Grades for Math 361, Section F1

This list will be sorted by decreasing order of total points so that you know where you are in the class.

The quizzes are listed in increasing order of points (recall that we are ignoring your lowest two quiz scores).

Q1Q2Q3Q4Q5Q6Q7E1E2E3FinalOverall ScoreGrade
8 10 10 10 10 10 10 88 98 100 145 96.2 A+
0 0 0 10 10 10 10 89 100 100 147 95.2 A+
7 8 9 10 10 10 10 81 99 98 147 94.8 A+
0 2 6 10 10 10 10 73 100 99 144 92.4 A+
4 6 7 7 7 10 10 88 96 99 129 90.6 A-
0 9 10 10 10 10 10 74 90 92 146 90.4 A-
0 3 4 6 8 10 10 78 97 98 138 89.8 B+
0 0 0 6 10 10 10 96 94 100 114 88.0 B+
6 6 8 9 10 10 10 83 100 78 132 88.0 B+
4 8 9 9 9 10 10 51 100 100 134 86.4 B+
2 3 6 9 10 10 10 52 99 92 136 84.8 B+
6 9 10 10 10 10 10 81 80 92 117 84.0 B+
0 2 4 4 6 9 10 76 86 95 115 81.0 B
0 0 5 5 6 8 10 79 93 90 106 80.4 B
0 0 2 5 9 9 10 71 60 95 124 77.0 B
0 0 5 5 8 9 10 49 99 100 85 74.0 B
0 0 0 9 10 10 10 47 76 82 103 69.4 B-
0 0 2 4 5 10 10 53 62 78 122 69.2 B-
0 0 0 0 0 9 10 67 100 52 102 68.0 B-

I believe that all of you learned a lot, and I am very happy with the overall grades. I hope to see you again sometime soon.



Go to syllabus page
Go to exercise page
Go to comments page



Richard Sowers (Home Page)
Department of Mathematics
University of Illinois at Urbana-Champaign
1409 W Green St.
Urbana, IL 61801
r-sowers@math.uiuc.edu
(217) 333-6246