Grades for Math 361, Section D1 (Fall 1996)

This list is sorted by decreasing order of total points so that you know where you are in the class.
The quizzes are listed in increasing order of points (recall that we are ignoring your lowest two quiz scores).

Q1Q2Q3Q4Q5Q6Q7E1E2E3FinalOverall ScoreGrade
4 8 8 10 10 10 10 100 98 95 139 480 A
0 0 8 9 10 10 10 94 88 96 122 447 A
4 8 9 10 10 10 10 100 65 87 146 447 A
4 8 9 10 10 10 10 94 78 76 142 439 A
0 0 0 0 4 10 10 98 87 96 132 437 A
8 8 10 10 10 10 10 85 83 86 126 430 A-
0 5 8 9 10 10 10 86 85 82 116 416 A-
4 9 10 10 10 10 10 66 72 84 129 401 A-
0 0 7 8 10 10 10 85 81 77 112 400 B+
0 6 6 9 10 10 10 86 65 97 99 392 B+
0 9 10 10 10 10 10 96 81 81 82 390 B
0 4 8 10 10 10 10 82 62 74 123 389 B
0 0 1 1 7 10 10 78 76 80 123 386 B
2 9 10 10 10 10 10 100 84 52 99 385 B
0 4 6 7 8 8 10 74 83 81 105 382 B
0 1 7 9 10 10 10 79 66 72 101 364 B-
1 5 5 8 10 10 10 97 76 44 94 354 B-
0 0 4 5 8 10 10 84 65 55 99 340 C+
0 5 8 8 9 10 10 55 51 75 98 324 C+
0 4 7 10 10 10 10 69 80 45 80 321 C+
0 0 0 0 0 9 10 71 33 64 127 314 C+
0 1 4 5 7 10 10 54 75 66 76 307 C
0 0 0 0 0 0 0 55 80 63 92 290 C
0 1 2 6 8 10 10 41 51 50 107 285 C
0 1 5 7 8 10 10 72 58 47 68 285 C
0 0 0 0 1 10 10 78 72 65 46 282 C
0 0 0 1 6 8 10 53 58 34 110 280 C-
0 0 0 0 0 0 10 79 55 45 86 275 C-
0 0 0 0 0 4 10 33 55 55 115 272 C-
0 0 0 0 4 10 10 63 58 48 74 267 D+
2 2 3 4 10 10 10 74 53 41 57 262 D+
0 1 2 5 5 10 10 63 58 55 50 258 D
0 0 0 5 6 10 10 75 39 51 59 255 D
5 5 7 10 10 10 10 32 52 23 99 253 D-
0 1 1 4 7 10 10 55 60 45 192 F
0 0 0 0 3 5 6 43 47 44 43 191 F
0 0 0 0 1 5 5 52 45 108 F
0 0 0 0 0 0 0 10 20 20 50 F



Old Classes Page for R. Sowers



Richard Sowers (Home Page)
Department of Mathematics
University of Illinois at Urbana-Champaign
1409 W Green St.
Urbana, IL 61801
r-sowers@math.uiuc.edu
(217) 333-6246