Grades for Math 361, Section F1 (Fall 1998)
- The quizzes are listed in increasing order of points (recall that
we are ignoring your lowest two quiz scores).
- The overall score is a percent; I divided your total number of points
(which was out of 500) by 5.
| Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | E1 | E2 | E3 | Final | Overall
Score | Grade |
| 0 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 100 | 100 | 100 | 150 | 99 | A+ |
| 1 | 1 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 100 | 99 | 96 | 145 | 98 | A+ |
| 0 | 1 | 1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 100 | 96 | 98 | 150 | 96 | A+ |
| 0 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 100 | 99 | 92 | 135 | 93 | A |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 5 | 5 | 5 | 92 | 99 | 95 | 150 | 93 | A |
| 1 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 84 | 86 | 96 | 146 | 92 | A |
| 0 | 1 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 74 | 90 | 90 | 147 | 88 | A- |
| 0 | 1 | 1 | 2 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 92 | 77 | 85 | 143 | 87 | A- |
| 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 80 | 92 | 87 | 120 | 83 | B+ |
| 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 98 | 85 | 79 | 119 | 83 | B+ |
| 0 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 90 | 57 | 74 | 141 | 82 | B |
| 0 | 0 | 0 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 71 | 87 | 83 | 128 | 81 | B |
| 0 | 0 | 0 | 0 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 90 | 87 | 72 | 118 | 80 | B |
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 5 | 5 | 5 | 95 | 69 | 48 | 140 | 76 | B- |
| 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 81 | 79 | 37 | 125 | 71 | C+ |
| 0 | 0 | 1 | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 59 | 62 | 88 | 95 | 69 | C+ |
| 0 | 0 | 0 | 1 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 75 | 69 | 35 | 125 | 68 | C+ |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 5 | 5 | 5 | 77 | 72 | 50 | 115 | 68 | C |
| 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 86 | 95 | 47 | 81 | 68 | C |
| 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 52 | 83 | 52 | 117 | 67 | C- |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 5 | 91 | 64 | 37 | 123 | 67 | C- |
| 0 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 48 | 51 | 70 | 128 | 66 | C- |
| 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 60 | 79 | 66 | 93 | 65 | D |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 5 | 55 | 67 | 61 | 114 | 64 | D |
| 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 57 | 60 | 60 | 111 | 64 | D |
| 0 | 0 | 0 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 67 | 64 | 47 | 103 | 63 | D |
| 0 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 74 | 31 | 60 | 103 | 60 | D |
| 0 | 0 | 1 | 1 | 1 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 100 | 67 | 32 | | 47 | AB |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 5 | 5 | 5 | 59 | 41 | 36 | 69 | 46 | F |
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 5 | 5 | 5 | 50 | 38 | 44 | 66 | 44 | F |
- The average on the first exam was 75.9. The standard deviation was
18.1.
- The average on the second exam was 73.8. The standard deviation was
19.3.
- The average on the third exam was 67.2. The standard deviation was
22.1.
- The average on the final was 120.7. The standard deviation was
23.3.
- The average for the overall score was 74.3 (percent). The
standard deviation was 14.9 (percent).
Go to syllabus page
Go to exercise page
Go to comments page
Old Classes Page for R. Sowers
Richard Sowers (Home Page)
Department of Mathematics
University of Illinois at Urbana-Champaign
1409 W Green St.
Urbana, IL 61801
r-sowers@math.uiuc.edu
(217) 333-6246