Current Assignments:
Do the reading and the homework problems for the start of class on the
Due Date.
We will do the group work in class on this date.
| Due Date | Reading | Homework Problems | Group work in class |
|---|---|---|---|
| Tue, 1/18 | 1.1 | 1.1: | (G1) 1.1: 16a,b, 18, 37, 40 |
| Wed, 1/19 | 1.1 | (H1) 1.1: 4, 11, 29, 30, 31 | (G2) 1.1: 13, 34, 39, 41 |
| Thu, 1/20 | 1.2 | (H2) 1.2: 1, 2, 3, 4, 12 | (G3) 1.2: 13-15, 35-40, 32 |
| Fri, 1/21 | Review 1.1 and 1.2 | (H3) 1.2: 43-50 | (G4) 1.2: 55, 56, 61, 62, 63 |
| Mon, 1/24 | 1.3 | (H4) 1.3: 10, 15, 16, 26-30 | (G5) 1.3: 18, 19, 31-33 |
| Tue, 1/25 | 1.4 | (H5) 1.4: 1-7 | (G6) 1.4: 32, 34, 38, 39, 40, 42 |
| Wed, 1/26 | Review 1.4 | (H6) 1.4: 14, 15 | (G7) 1.4: 27, 29, 50, 51, 52, 56, 61 |
| Thu, 1/27 | 1.5 | (H7) 1.5: 2, 4, 14, 15 (see example 3). | (G8) 1.4: 49, 56 1.5: 18, 24, 40, 43 |
| Fri, 1/28 | 1.6 | (H8) 1.5: 25, 28 1.6: 7-10 |
(G9) 1.5: 44 1.6: 25-32 |
| Mon, 1/31 | 1.7 | (H9) 1.6: 37-45 1.7: 1-4 |
  |
| Tue, 2/1 | Review 1.6, 1.7 | (H10) 1.6: 54-63 Do not give formula for 60-63- just sketch graph |
(G10) 1.6: 52 1.7: 7, 8, 39, 43 |
| Wed, 2/2 | Review 1.6, 1.7 | Catch up. | (G11) 1.7: 40, 43, 48 |
| Thu, 2/3 | 2.1 | (H11) 1.7: 34, 39, 44, 46 2.1: 1 |
(G12) 2.1: 7, 8, 9, 44 |
| Fri, 2/4 | 2.2 through Theorem 1 | (H12) 2.1: 11, 17, 18, 42 |
(G13) 2.1: 33, 35, 48, 50, 51 2.1: 11, 12, 14, 22 |
| Mon, 2/7 | 2.2 | (H13) 2.2: 10, 17, 18, 19, 20, 25, 26, 27, 28 Don't need to graph 17-28 |
(G14) 2.2: 37, 38, 46, 49, 56, 57 |
| Tue, 2/8 | 2.3 | (H14) 2.2: 69 2.3: 13-21 |
(G15) 2.3: 4, 9-11, 39-41, 50, 52, 54 |
| Wed, 2/9 | Review | Study | Ch. 1 Summary: 16-22, 25 2.1: 52, 53 2.2: 71 |
| Thu, 2/10 | Review | Review old problems and study. | |
| Fri, 2/11 | EXAM 1 | Covers Sections 1.1-2.3 |   |
| Mon, 2/14 |   |   |   |
| Tue, 2/15 | 2.4 |   | (G16) 2.4: 13-18, 20, 22, 23 |
| Wed, 2/16 | 2.5 | (H15) 2.5: 1,3,4 | (G17) 2.5: 8, 9, 20, 22, 24, 26 |
| Thu, 2/17 | 2.5 | (H16) 2.5: 13-15, 28-31 | (G18) 2.5: 32-35, 42, 44, 39, 41, 47 |
| Fri, 2/18 | 2.6 |
(H17) 2.5: 43 2.6: 3, 15, 19, 31 (no graph for 15, 19) |
2.6: 43, 45, 46 (not collected) |
| Mon, 2/21 | 2.7 |
(H18) 2.6: 14, 34, 55 2.7: 2, 14, 17, 19 |
(G19) 2.6: 47, 56, 58, 64 |
| Tue, 2/22 | Review 2.6, 2.7 |
(H19) 2.6: 27, 28, 29 2.7: 18, 20, 29, 30 |
(GW20) 2.7: 6, 53, 55, 56. 62. 64, 65 |
| Wed, 2/23 | 3.1 | No problems to turn in. | No group work |
| Thu, 2/24 | 3.1 | (HW 20) Handout (trig review) | (GW 21) 3.1: 10, 13, 17, 30, 49-52 |
| Fri, 2/25 | 3.2 | (HW 21) 3.1: 21, 22, 24, 29, 32 (no graph), 53, 54, 55 | (GW 22) 3.2: 4, 6, 8, 14, 22, 26, 27 |
| Mon, 2/28 | Review 3.2. Read 3.3 |
(HW 22) 3.2: 9, 11, 12, 18, 19, 28, 37
3.3: 1 |
(GW 23) 16 b, 18 b, 20, 21, 8 |
| Tue, 3/1 | Review 3.2, 3.3 |
(HW 23) 3.3: 4, 15b, 17b Practice Test 1. |
(GW 24) 3.3: 9-14 |
| Wed, 3/2 | 3.4 | (HW 24) 3.4: 1-4 |   |
| Thu, 3/3 | Review |
(HW 25) 3.4: 15, 16, 18, 19, 20 (HW 26) Practice exam from class (hand in). |
(GW 25) 3.4: 8, 12, 49, 51 |
| Fri, 3/4 | 4.1 |
Practice exam from class (do not hand in). Study (3.5: 1-59 are good practice on basic differentiation). |
  |
| Mon, 3/7 | MASTERY EXAM 1 | STUDY |   |
| Tue, 3/8 | 4.2 | (HW 27) 4.2: 1-4 | (GW 26) 4.2: 9, 10, 100, 13, 14, 8 |
| Wed, 3/9 | 4.3 | (HW 28) 4.2: 67, 69, 70, 77 | (GW 27): Handout number 16, 19 |
| Thu, 3/10 | MASTERY EXAM RETAKE | ||
| Fri, 3/11 | Review 4.3 | (HW 29) Handout: 10, 15, 22 | (GW 28) Handout 19, 24 |
| Mon, 3/14 | 4.4 | (HW 30) 4.4: 1, 2, 3 Finish 24 on handout (second group work problem) |
(GW 29) 4.4: 5, 6a |
| Tue, 3/15 | 4.5 | (HW 31) Handout 12, 29, 30 | (GW 30) 4.4: 11, 12, plus extra problem. |
| Wed, 3/16 | Catch up with reading | (GW 31) Handout: 5, 21, 22 | |
| Thu, 3/17 | 4.6 | (HW 32) 4.6: 1,2,3 | (GW 32) 4.6: 5a, 6, 21, estimate e and pi. |
| Fri, 3/18 | 4.8 | (HW 33) 4.6: 4a, 9, 16 | (GW 33) 4.8: 11, 12, 15, 17, 18 plus extra problem |
| Mon, 3/28 | 4.9 | (HW 34) 4.9: 8-12 | |
| Tue, 3/29 | Reread 4.9 | (HW 35) 4.9: 15-18 | (GW 34) Problems from handout |
| Wed, 3/30 |   |   | (GW 35) 4.8: 26. Extra problem. |
| Thu, 3/31 | 4.7 | (HW 36) 4.7: 1, 2 | (GW 36) 4.7: 17, 8 |
| Fri, 4/1 | Review 4.7 | (HW 37) 4.7: 5, 15, 19, 25 | (GW 37) 4.7: 12, 22 |
| Mon, 4/4 | Review for exam | (HW 38) 4.7: 9, 11, 27 (use radians!), 33
Study for exam (review sheet and practice exam given in class). |
(GW 38) 4.7: 32, 34, 36, plus problem in class |
| Tue, 4/5 | Study for exam | Watch basketball game. | (GW 39) Practice problems. |
| Thu, 4/7 | EXAM 3 |
Covers Chapter 4. Study guide handed out in class is here |
THINGS TO STUDY: 1) Topics on handout 2) HW and GW problems 3) Practice problems and other problems in book |
| Fri, 4/8 |   |   | (GW 40) 5.1: 16, 18, 20, 21, 53, 54, 56, 58 |
| Mon, 4/11 | 5.1 | (HW 39) 5.1: 5-10, 22, 40 | (GW 41) 5.1: 24, 28, 30, 42, 44, 62, 64 |
| Tue, 4/12 | 5.2 | (HW 40) 5.1: 23, 25, 26, 41, 43, 46 5.2: 3, 4, 5 |
(GW 42) 5.2: 51-54 |
| Wed, 4/13 | 5.3 through page 324 | (HW 41) 5.2: 55-60 | (GW 43) 5.3: 9-18 |
| Thu, 4/14 | Finish 5.3 | (HW 42) 5.3: 1-8 | (GW 44) 5.3: 32, 43-47 |
| Fri, 4/15 | Review | (HW 43) 5.3: 35-41 | (GW 45) 5.3: 24, 26, 28, 30, 33, 34 |
| Mon, 4/18 |   | (HW 44) 5.3: 19-23, 53, 54 |   |
| Tue, 4/19 | 5.4 | (HW 45) 5.4: 1, 3, 5 | (GW 46) 5.4: 4, 24, 30, 33, 36 |
| Wed, 4/20 | 5.5 | (HW 46) 5.5: 1, 5 | (GW 47) Problems in class, 5.4: 70, 72, 74 |
| Thu, 4/21 | 5.6 | (HW 47) 5.4: 21, 71, 74, 17 |
(GW 48) 5.6: 7-12, 31-34 |
| Fri, 4/22 | 5.6 | (HW 48) 5.6: 16, 25-28 | (GW 49) Handout (prove FTC). |
| Mon, 4/25 | 5.7 | (HW 49) 5.7: 1-12 | (GW 50) 5.7: 13a, 14a, 21a, 27 |
| Tue, 4/26 | Review 5.7 | (HW 50) 5.7: 13 cd, 14 cd, 21 cd, 28 | (GW 51) 5.7: 29, 30, 39, 41, 42 |
| Wed, 4/27 | Review |   | (GW 52) Chap. Review: 4, 10a, 11, 46, 75, 77, 84-86 |
| Thu, 4/28 | Review | Problem from class | Practice problems |
| Fri, 4/29 | Review | Study |   |
| Mon, 5/2 | EXAM 4 | Covers Chapter 5. |   |
| Wed, 5/11 | FINAL EXAM | 8-11 am. | Usual classroom |