Written assignments are due at the start of your section.
Online assignments (OH) are due
at 11:59 pm on the due date unless otherwise noted.
At this time you are allowed five chances to submit each online problem.
|    Date    |    Section covered    |    HW #    |    Due Date    |    Homework Problems   |
|---|---|---|---|---|
| Mon, 8/24 | Intro. to class exponentials. |
1 | Thu, 8/27 | 1.3: 5, 6, 7, 15, 18, 57, 58 1.5: 9, 10, 11, 13, 17, 21 |
|   |   | OH1 | Sun, 8/30 | 2.1 1, 7 2.2 4, 6, 9, 25, 26, 27, 30 |
| Wed, 8/26 | 2.1, 2.2. | 2 | Tue, 9/1 | 2.1 5, 8 2.2 14, 26, 29 (explain reasoning in 26, 29), 37, 38 a-c, 40 |
|   |   | OH2 | Monday, 8/31 9:30 am | Six problems from 2.3, numbers 11-30 |
| Fri, 8/28 | 2.3. | 3A | Thu, 9/3 | 2.3 29, 37, 38, 43, 44, 60 |
|   |   | OH3 | Tuesday, 9/1 | First four problems of 2.4 |
| Mon, 8/31 | 2.4. | 3B | Thu, 9/3 | 2.4 11, 12, 17, 18, 25, 26, 29,30 Remember that hints are available for red problems through the TEC link on this page |
|   |   | OH4 | Monday, 9/7 (I recommend that you do it by Friday) | Basic skills from 2.5 and 2.6 |
| Wed, 9/2 | 2.5, 2.6 | 4 | Tue, 9/8 | 2.5 38, 40, 45, 48, 52 2.6 22, 25, 27, 34, 36, 57, 58 |
| Fri, 9/4 | 2.7, 2.8 | Not collected | Practice for exam | Advice for exam 0 |
| Wed, 9/9 | 2.8, 3.1 Exam review | 5a | Thu, 9/17 | 3.1 52, 55, 57, 58, 59, 63, 66, 73, 75, 77 DO NOT HAVE TO TURN IN 63, 73 |
| Fri, 9/11 | Exam 0 |   |   |   |
|   |   | OH5 | Monday, 9/14. 9:30 am | Basic problems from 3.1 numbers 9-32 |
| Mon, 9/14 | 3.2, 3.3. | 5B | Thu, 9/17 | 3.2 43, 47, 50, 54 3.3 22, 32, 33, 35 You need to know basic differentiation rules as in 3.2 3-30, 3.3 1-16 (not to turn in). |
|   |   | OH6 | Sunday, 9/20. 11:59 pm. But I recommend that you do it before class Friday. | Basic problems from 3.4 |
| Wed, 9/16 | 3.4 and problems from earlier sections | 6 | Tue, 9/22 | 3.4 12, 19, 23, 28, 31, 40, 70, 71, 78, 79 NOTE: It is essential that you know the basic differentiation rules. You should be able to do 7-54 and 60-72 in this section! |
|   |   | OH7 | Monday, 9/21. 11:59 pm. | Basic problems from 3.5, 3.6 |
| Fri, 9/18 | 3.5, 3.6 | 7a | Thu, 9/24 | 3.5 14, 15, 47, 66 3.6 11, 20, 43, 46, 50 |
| Mon, 9/21 | 3.7 | 7b | Thu, 9/24 | 3.7 1, 10, 13, 18, 24, 34 |
| Wed, 9/23 (13) | 3.8, 3.9 | 8 | Tue, 9/29 | 3.8 3, 4, 9, 10, 17 3.9 15, 16, 19, 27, 28, 39, 40, 42 |
| Fri, 9/25 | 3.9, 3.10 |   | Not to turn in | 3.10: 15-21 odd, 23-31, 33-40 |
| Mon, 9/28 | 3.9, 3.10 |   | Exam review--not to turn in | Chapter 3 review 1-50, 57-61, 69-81, 83-88, 90-101, 105-108 |
| Wed, 9/30 | 3,10, review |   | Study for exam |   |
| Fri, 10/2 | Exam 1 |   |   |   |
|   |   | OH8 | Wed, 10/7. 9:30 am | Basic problems from 4.1 |
| Mon, 10/5 | 4.1 | 9 | Thu, 10/8 | 4.1: 38, 40, 48, 57, 60, 62 |
|   |   | OH9 | Fri, 10/9. 9:30 am | Basic problems from 4.2 |
| Wed, 10/7 | 4.2 | 10 | Tue, 10/13 | 4.2: 5, 13, 18, 19, 20, 23, 24, 27. |
|   |   | OH10 | Mon, 10/12. 9:30 am | Basic problems from 4.3 |
|   |   | 11 | Fri, 10/9. HW 11 was assigned and collected in class today | One problem from section 4.3, worth six points |
| Fri, 10/9 | 4.3 | 12A | Thu, 10/15 | 4.3: 13, 16, 24, 25, 39, 40, 80 |
|   |   | OH11 | Wed, 10/14. 9:30 am | Basic problems from 4.4 |
| Mon, 10/12 | 4.4 | 12B | Thu, 10/15 | 4.4: 14, 26, 27, 59, 60, 72, 75 |
| Wed, 10/14 | 4.5 | 13 | Tue, 10/20 | 4.5: 5, 9, 12, 28, 29, 35, 43 |
| Fri, 10/16 | 4.7 |   | Practice for exam-not to turn in | 4.7: 17, 19, 21, 23, 29, 31, 33, 35, 39, 41, 69, 70 |
| Mon, 10/19 | 4.8 |   | Practice for exam-not to turn in | 4.8: As many as needed. |
| Wed, 10/21 | Review, 4.9 |   | Study for exam | Study for exam |
| Fri, 10/23 | Exam 2. |   |   | Through section 4.8 |
|   |   | OH12 | Wed, 10/28. 9:30 am | Four problems from 5.1 |
| Mon, 10/26 | 5.1 (and review Appendix E as needed) | 14 | Thu, 10/29 | 5.1: 17, 18, 20, 21, 22 |
|   |   | OH13 | Fri, 10/30. 5 pm | Problems from 5.2 |
| Wed, 10/28 | 5.2 | 15 | Tue, 11/3 | 5.2: 8, 21, 22, 23, 33, 54, 69, 70 |
|   |   | OH14 | Mon, 11/2. 9:30 am | Five problems from 5.3, numbers 19-40 |
| Fri, 10/30 | 5.3 | 16A | Thu, 11/5 | 5.3: 4, 9, 15, 16, 53, 56, 61ab, 64 You should be able to do 19-40 (do not turn these in). |
| Mon, 11/2 | 5.4 | 16B | Thu, 11/5 | 5.4: 50, 56, 58, 60, 62, 66, 67 You should be able to do: 5-44. (Not to turn in.) |
|   |   | OH15 | Fri, 11/6. 5 pm | Five problems from 5.5 |
| Wed, 11/4 | 5.5 | 17 | Tue, 11/10 | 5.5: 26, 36, 60, 68, 73, 74, 78, 83 Recommended practice as needed: 1-70. (Not to turn in.) |
|   |   | HW 18 (10 points, done during class) | Fri, 11/6. | Worksheet with solutions. |
| Fri, 11/6 | 6.1 | 19A | Thu, 11/12 | 6.1:4, 6, 9, 15, 24, 48, 49 Recommended practice as needed: 1-28. (Not to turn in.) |
| Mon, 11/9 | 6.2 | 19B | Thu, 11/12 | 6.2: 7, 9, 32, 34, 36 (set 32-36 up, do not evaluate), 60, 61, 67 ESSENTIAL PRACTICE: (not to turn in) 19-30. Set up, do not evaluate. Recommended practice as needed 1-18 (not to turn in) |
| Wed, 11/11 | 6.3 | 20 | Tue, 11/17 | 6.3: 5, 22, 24, 31, 32, 39, 41, 42, 43 Recommended practice as needed 1-26, 37-45 (not to turn in) |
|   |   | HW 21 (5 points, done during class) | Wed, 11/11. | Problems on volume using different methods |
| Fri, 11/13 | 6.4 | Practice for exam--not to turn in |   | 6.4:13-24 as needed for practice. |
| Mon, 11/16 | 6.5 | Practice for exam--not to turn in |   | 6.5:1-17 odd as needed for practice. |
| Wed, 11/18 |   | Definition of ln(x) as an integral, review for exam |   | Problems on inertia and
solutions |
| Fri, 11/20 | Exam 3. |   |   | Chapters 5 and 6 |
| Mon, 11/30 | 8.1 | HW 22 | Thu, 12/3 | 8.1: 1, 3, 4, 5, 10, 13, 16, 31, 41 |
| Wed, 12/2 | 8.2, 8.3 | HW 23 | Tue, 12/8 | 8.2: 1-5, 7, 14, 28 8.3: 1, 3, 7, 13, 14 |
| Fri, 12/4 | 8.3 | Practice for exam--not to turn in |   | 8.3:21-35 as needed for practice. |