| Class Syllabus |
| Gradebook |
| Sunday: | 4-6pm |
| Monday: | 3-5pm |
| Tuesday: | 6-8pm |
| Wednesday: | 3-5pm |
| Thursday: | 6-8pm |
| Friday: | 3-5pm |
Individual homework is due on Wednesdays and Fridays, unless otherwise specified.
| Date | Individual Homework | Group work in class | |
|---|---|---|---|
| 8-22-07 | Read section 1.1. Do problems 4, 11, 29, 30, 31. | ||
| 8-23-07 | Read section 1.2. Do problems: 1.2: 2, 3, 10, and 1.1: 18, 20 | 1.1: 26, 25, 39, 29, 30, 16a,b | |
| 8-24-07 | Read 1.3. Do Problems: 1.3: 1, 2, 10 and 1.2: 43, 47-50 | Lectured on 1.2 | |
| 8-27-07 | 1.3: 15, 16, 24, 26 | 1.2: 7, 21, 22, 23, 24, 25, 26, 28, 29, 30, 33 | |
| 8-28-07 | Read 1.4. Do problems: 1.4: 11 | 1.3: 9, 28, 29, 30, 34, 35, 36 | |
| 8-29-07 | 1.4: 1, 2, 3, 5, 61 | 1.3: 30, 32, 34, 35, 36, 1.4: 12, 13, 14, 42, 26, 27 | |
| 8-30-07 | Read 1.5. 1.5: 1, 2, 17 | 1.4: 31, 32, 33, 34, 35, 36, 38, 39, 55, 59, 20, 21 | |
| 8-31-07 | Read 1.6 | ||
| 9-04-07 | Read 1.7. 1.6: 37-44 | 1.6: 25-31, 7, 10, 14 | |
| 9-05-07 | 1.7: 14, 18, 24, 25 | 1.6: 60-63, 1.7: 1, 2, 7, 8 | |
| 9-06-07 | Read 2.1. From Chapter 1 Summary do 16-22, 25 | 1.7: 26, 27, 42, 43, 44, 46, 47, 48, 49 | |
| 9-10-07 | Read 2.3. From 2.2: 18, 20, 22, 34, 36 | 2.2: 7, 10, 12, 15, 17, 19, 21 | |
| 9-11-07 | 2.3: 27-36 | 2.2: 45, 46, 47; 2.3: 1, 2, 3, 13-26 | |
| 9-12-07 | 2.3: 49-55 | ||
| 9-13-07 | Practice Exam 1 (do not turn in) - Diagram for #5 on the practice exam | Sketch of solutions to the practice exam | |
| 9-18-07 | Read 2.4. From 2.4: 20, 22, 24 | 2.4: 2, 3, 5, 7, 19 | |
| 9-19-07 | Read 2.5. From 2.4 do: 42, 44 | 2.4: 25, 27, 28, 29, 30, 31 | |
| 9-20-07 | Read 2.6. From 2.5 do: 18, 24, 26 | 2.5: 1, 3, 4, 5, 17, 21, 22, 27 | |
| 9-21-07 | Read 2.7. From 2.6 do: 43, 44, 46, 47 | 2.6: 3, 4, 5, 9, 11, 15-20, 33 | |
| 9-24-07 | Read 3.1. From 2.7 do: 18, 20, 22 | 2.7: 17, 19, 21, 29, 31, 33 | |
| 9-25-07 | Read 3.2. From 3.1 do: 10, 12, 14, 16, 18, 24, 28, 30, 32, 36 | 3.1: 3, 7, 9, 11, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35 | |
| 9-26-07 | From 3.2: 4, 6, 8, 10, 12, 14 | 3.2: 1, 3, 5, 7, 9, 11, 13, 15 | |
| 9-27-07 | p.200: 24, 26, 28, 38 | 3.2: 17, 19, 21, 37, 39. p. 200: 23, 25, 27, 29 | |
| 9-28-07 | Read 3.3 | ||
| 10-1-07 | Read 3.4. From 3.3: 20, 22, 28 | 3.3: 1, 3, 5, 9, 10, 19, 21, 23 | |
| 10-2-07 | Reread 3.4. | 3.3 and 3.4 discussion | |
| 10-3-07 | Study for the exam | ||
| 10-4-07 | Study for the exam |
Some homework solutions Practice Mastery Exam 1 Practice Mastery Exam 1 Solutions Practice Mastery Exam 2 Practice Mastery Exam 2 Solutions Practice Mastery Exam 3 Practice Mastery Exam 3 Solutions | |
| 10-10-07 | Read 4.3. From 4.2: 58, 64, 68 | 4.2: 17, 19, 21, 23, 55, 57, 59, 61, 63, 65, 67, 69 | |
| 10-11-07 | From 4.3: 3, 9, 13 | Lecture | |
| 10-12-07 | Read 4.4. From 4.3: 16, 18, 24 | 4.3: 10, 12, 13, 31 | |
| 10-15-07 | From 4.4: 2, 4, 8 | 4.4: 1, 3, 5, 6, 7, 11 | |
| 10-16-07 | From 4.5: 2, 4, 6, 10 | ||
| 10-18-07 | Read 4.6 | ||
| 10-19-07 | From 4.6: 2, 17 | 4.6: 1, 3, 5, 7, 19 | |
| 10-21-07 | From 4.7: 2, 4 | ||
| 10-22-07 | Read 4.8. From 4.7: 10, 14 | 4.7: 9, 11, 13, 15, 17, 25, 27 | |
| 10-31-07 | Practice exam 3 solutions. Note: 7c is incorrect and the answer is "Yes." | ||
| 11-05-07 | From 5.1: 6, 8, 10, 16, 20 | Lecture on 5.1. 5.1: 1, 3 | |
| 11-06-07 | Read 5.2, 5.3. From 5.2:8, 22 | 5.2: 1, 3, 5, 9, 21, 23, 25 | |
| 11-07-07 | 5.3: 20, 22, 24, 26 | 5.3: 1, 3, 5, 9, 11, 19, 21, 23, 25 | |
| 11-08-07 | 5.3: 32, 34, 38 | 5.3: 31, 33, 35, 37, 43, 45, 53 | |
| 11-09-07 | No homework | ||
| 11-12-07 | |||
| 11-13-07 | If you know what the homework for the last two days is | please email me! :) | |
| 11-27-07 | 5.7: 2, 4, 6, 28 | 5.6: 7, 25. 5.7: 1, 3, 5, 7, 9, 11, 13 25, 27 | |
| 11-30-07 | Practice exam 4 |